| Capacity | 12.5T/H | Inlet water flow | 22.0m3/H |
| Control type | PLC & HMI | Inlet water TDS | Less than 500ppm |
| Pump brand | CNP(Nanfang) | RO membrane brand | DUPONT/VONTRON |
| Including parts | booster pump, sand filter, carbon filter, PP filter, RO membrane, EDI device |
| Specification | |||
| Item | Material/Model | Brand | Function |
| Raw water pump | SUS-304 | CNP | Provide pressure for raw water |
| Quartz sand filter | SUS-304 | Domestic | Remove large particule |
| Activated carbon filter | SUS-304 | Domestic | Removesmell,color,bacterial and organic matter |
| Security filter | SUS-304 5μm | Domestic | Block impurities greater than 5micron(1micron) |
| 1#High pressure pump | SUS-304 | CNP | Provide pressure for water into RO membrane |
| 1# RO membrane | ULP31-4040 | VONTRON | Remove heavy mental ion,bacterial,virus |
| 2#High pressure pump | SUS-304 | CNP | Provide pressure for water into 2#RO membrane |
| 2# RO membrane | ULP31-4040 | VONTRON | Remove heavy mental ion,bacterial,virus |
| EDI device | Can produce ultra pure water continuously | ||
| UV sterilizer(Optional) | 100W | Domestic | Kill 99% bacterial (For drinking directly) |
Main Features n run and produce water continuously, highly automatic 2.No need chemical to regeneration,easy operation and maintainance 3.RO system uses imported DOW membrane tomatic switch on when lack of water,and switch off when no water or full of water 5.RO membrane auto wash and reduce the pollution speed. 6.Low-pressure switch protects high-pressure pump from damage cause by water supply stops. 7.Production water condutivity meter monitors water quality online contionuosly. put water and dense water pressure meters, monitor the RO differential pressure and remind the time of washing. Spare parts of this system
| Spare part | Advice Replacement time | Quantity |
| PP filter cartridge | Every month | 5pcs |
| Quartz sand | Every 15-18months | 200kgs |
| Activated carbon | Every 15-18months | 75kgs |
| RO membrane | Every 2years | 10pcs |
| All the spare parts replace period will be depend on the feed water quality. |





-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
30 days
-
Step 3
Packaging and dispatch
Ocean freight via Maersk · Approx. shipping fee: $ 0.84 for 1 unit · Transit time: Est. 17-24 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.