10-100m³ PE Lined Pressure Vessel Q345r Oilfield Frac Skid-Mounted Storage Tank Chemical Hydrochloric Acid, Corrosive Crude Oil
Product Description
OEM Different types of LPG Tanker trailer lile as two axle, three axle,four axle LPG tanker Trailer.
Any various LPG products can be carried with LPG Tanker Trailer.
LPG storage tank semi-trailer produce with latest technology and best quality.
We use flow meter and pump for discharging LPG Tanker Trailer production. Material on body of tank for 11 or 12 mm thickness.
LPG Tanker trailer size and voume can be produced according to the customer requests.
Trailer produce LPG Tanker Trailer between 20 Cbm to 60 bm with hydrostatic test and BV ASME SGS Inspection as per customer requests.
Images of LPG Tanker Trailer
Vehicle type: ASME codes pressure vessel material plus international brands of valves and safety accessories Chinese standard pressure vessel material plus Chinese brands of valves and safety accessories. Chinese standard pressure vessel material plus international brands of valves and safety accessories 25Ton Cooking Gas Tank Trailer (1.61Mpa Pressure Vessel LPG Road Tanker) Industrial Gas Tank Trailers for Sale - NGL/LPG/NH3
Industrial Gas Tank Trailers Bowser tank transport trailers for carrying Natural Gas Liquids (NGL), Liquefied Petroleum Gas ( LPG ), Ammonia (NH3), Compressed Hydrogen, and other industrial gases and liquids
| Product No. | Overall dimension (mm) | Capacity (cbm) | Medium | Design pressure | Material |
| 9310GYQ | 11324*2500*3730 | 40.5 | Propane | 1.61mpa | Q345R |
| 9390GYQ | 12700*2500*3975 | 56 | Propane | 1.61mpa | Q370R |
| 9400GYQA | 13000*2500*3990 | 59.52 | Propane | 1.61mpa | Q370R |
| 9402GYQA | 12050*2490*3880 | 57.1 | Propene | 1.95mpa | Q370R |
| 9403GYQ | 12500*2500*3990 | 47.58 | Dimethyl Ether | 1.15mpa | Q345R |
| 9405GYQA | 12500*2500*3990 | 49 | Liquid Ammonia | 1.91mpa | Q370R |
| 9406GYQ | 12640*2490*3980 | 56 | Isobutane | 0.70mpa | Q345R |
| 9409GYQ | 12900*2500*3977 | 58.5 | Propane | 1.61mpa | Q345R |
| 10945*2480*3670 | 23.97 | Silfur Dioxide | 0.73mpa | Q345R | |
| 12000*2500*3970 | 52.6 | Butadiene | 0.7mpa | Q345R |
Gas / LPG Tank semi-trailers - Semi tank trailer
| Item 9401GYQ | Unit | Parameter |
| Product name | 3 axle semi-trailer | |
| Practical capacity | M3 | 59.05 |
| Gross weight | kg | 40000 |
| Curb weight | 15200 | |
| rated loading capacity | 24800-30000kg | |
| Overall dimension | mm | 12965 * 2500 * 3990 |
| Axle | 3 | |
| Wheelbase | 7970 +1310 +1310 | |
| Tread | Front tread | |
| Rear tread | 1840/1840/1840 | |
| Front/rear suspension | mm | /1450 |
| Leaf spring | /8/8/8, -/10/10/ 10 | |
| Fifth wheel max loading | kg | 16000 |
| Tyre specification | 12 | 12R22.5 / 11.00R20 |
| Exclusive configuration | Tank material | Q345R |
| Standard configuration | 13T axle, safety valve,single fluid two valve box.hydraulic legs,traction pin,liquid Indicator,pressure gauge,temperature gauge,emergency cut-off valve,valve box,fire suppression bottle,spark hider cover,anti static grounding tape,protective guard,tyre protective shield. | |
| Other | Filling Medium:propane;design pressure 1.77Mpa,design temperature 50°C,filling ratio:0.42t/m3,corrosion allowance:1mm;dimension of tank:12850×2496mm. | |
| Standard configuration | GB150-1998<steel pressure="" vessels="">Supervision regulation on safety technology for pressure vessel,Supervision regulation on safety technology for Liquefy gas tank truck.</steel> | |
| Shanghai price |




-
Step 1
Payment and order readiness
Minimum order: 1 Units
Payment terms, specifications, and order details are confirmed before preparation begins.
-
Step 2
Preparation
80 days
-
Step 3
Packaging and dispatch
Ocean freight via Maersk · Approx. shipping fee: $ 0.84 for 1 unit · Transit time: Est. 17-24 days
Final packing, freight, and delivery dates are confirmed before dispatch.
Customer reviews
No reviews yet
Be the first customer to review this product.
Write a review
Request custom sourcing
Can’t find what you’re looking for? Share the requirement and our sourcing team will find the right industrial product.